FRIDAY 14 MARCH 2025
08:30 - 09:30 | BAoP General Assembly | ||
09:30 - 10:30 | PLENARY SESSION 3 "Intensive Care" |
||
Moderators: |
|||
"Recognition of sepsis/septic shock - on early identification tools and the difficulties of distinguishing the zebra from the horses" | |||
Jef Willems (UZG) | |||
"OxyPICU" | |||
T. Schepens - UZ Gent | |||
"Sedation scores and drugs: an update" | |||
Tiphaine Corbisier et Mathilde Balcaen (UCL)(UCL) | |||
"Paediatric Intensive Care in the 21st century: How does it look like?" | |||
Lars Desmet (UZL) | |||
10:30 - 11:00 | COFFEE BREAK Posters |
||
11:00 - 12:30 | PARALLEL SESSION 1 "Meet the expert in Endocrinology" |
||
Moderators: Dr. Philippe Lysy (UCL) & Dr. J. Docquir |
|||
"Hot topic in type 1 diabetes: time for early screening strategies?" | |||
Willem Staels | |||
"New prospects for management and follow-up of patients with PWS" | |||
Anne Rochtus | |||
"Approaching the spectrum of hypospadias and cryptorchidism in paediatrics" | |||
Lloyd Tack | |||
11:00 - 12:30 | PARALLEL SESSION 1 Long oral presentations (LO 7 - LO 12) |
||
Moderators: |
|||
LO 7. Genetic background of patients with childhood-onset cardiomyopathy: results from a retrospective cohort study | |||
LO 8. Risk factors for reintervention in children with subaortic stenosis : a 20-year single-center experience. | |||
LO 9. Impaired Cardiopulmonary Fitness in Marfan Syndrome: The Need for Customized Exercise Guidelines | |||
LO 10. A mutant zebrafish model in the search for new therapies for childhood chronic kidney disease | |||
LO 11. Insulin Resistance in Young Patients with Autosomal Dominant Polycystic Kidney Disease | |||
LO 12. Phenotypic and genotypic characterization and long-term follow-up of patients with resistance to thyroid hormone: a retrospective multicentric cohort | |||
11:00 - 12:30 | PARALLEL SESSION 1 Meet the expert in Nephrology |
||
Moderators: |
|||
"Prevention of recurrent UTI: what is the evidence?" | |||
Dr. Koen Van Hoeck (UZA)
|
|||
|
|||
"The management of dietary fiber intake in children with chronic kidney disease : clinical practice recommendations from the Paediatric Renal Nutrition Taskforce" | |||
An Desloovere (UZGent) | |||
"The new concepts of managing proteinuria and CKD" | |||
Dr. Nathalie Demoulin (UCL) | |||
12:30 - 13:15 | LUNCH BREAK | ||
12:45 - 13:15 | POSTERWALK (PW 21-39) | ||
PW 21. Plastic Bronchitis Associated with Acute Chest Syndrome in Sickle Cell Disease | |||
PW 22. The double-edged sword of immunosuppression: post-transplant malignancies after kidney transplantation in an 11-year-old boy. | |||
PW 23. Subacute encephalopathy with increased CSF lactate revealing chronic laughing gas abuse | |||
PW 24. Walking speed during daily living, a clinical endpoint for neuromuscular diseases? | |||
PW 25. A CASE OF TAY-SACHS DISEASE | |||
PW 26. A rare case of severe automutilation in an infant | |||
PW 27. Late but acute complication of percutaneous ASD closure | |||
PW 28. Kidney Replacement Therapy in a 15 year old boy with ADPKD and multiple disabilities: clinical case description and discussion of the ethical dilemma | |||
PW 29. A qualitative study on the parental perspectives of children with nocturnal enuresis. | |||
PW 30. Endocrine sequelae after pediatric craniopharyngioma treatment: a single-center retrospective cohort study | |||
PW 31. Infectious causes of hypopituitarism in children: a systematic review | |||
PW 32. Unveiling HDR Syndrome in a 4-Year-Old Boy with Hypocalcemic Convulsions | |||
PW 33. Iatrogenic neonatal hyperphosphatemia due to phosphate-containing enema: a case report | |||
PW 34. Hypopituitarism due to Optic Nerve Hypoplasia Syndrome : A Comparison of Two Cases with Distinct Phenotypic Expressions | |||
PW 35. Familial male-limited precocious puberty due to a mutation in the LHCGR gene | |||
PW 36. Beyond the transplant: shedding light on post-transplant metabolic syndrome in pediatric liver recipients | |||
PW 37. Naso-Alveolar Molding in Cleft Lip and Palate Management | |||
PW 39. Glycogen storage disease type Ib : late diagnosis | |||
13:15 - 15:00 | PARALLEL SESSION 2 "Screening in Paediatrics" |
||
Moderators: |
|||
"Genetic expanded carrier screening: Empowering couples in family planning in Belgium" | |||
Prof. Sandra Janssens (UGent) & Mrs. Ariane Van Tongerloo | |||
"Newborn Screening and Vitamin B12" | |||
Dr. Aurélie Empain (Huderf) | |||
"Population-based first-tier genomic NBS: Interim Results of BabyDetect Study" | |||
Prof. François Boemer (ULiege) | |||
13:15 - 15:00 | PARALLEL SESSION 2 "Paediatric Feeding disorders - diagnostic and epidemiological aspects" |
||
Moderators: |
|||
"Paediatric feeding disorder: What’s in a name?" | |||
Dr. E. De Greef (UZVUB) | |||
"Convention for paediatric feeding disorders: Belgian experience of the last 15 years. Survey of Belgian centers" | |||
Dr. M. De Moor & Dr. D. Hermans | |||
"Help, my child doesn’t want to eat" | |||
Mrs. Indra Lens and Tessa Bosmans (UZ Leuven) | |||
13:45 - 15:00 | PARALLEL SESSION 2 Short oral presentations (SO 11 - SO 20) |
||
Moderators: Based on abstracts submitted |
|||
SO 11. Mapping pediatric aeroallergen sensitization profiles and optimizing skin prick test panels in Southern Belgium | |||
SO 12. Impact of RSV Immunization with Nirsevimab (Beyfortus®) on RSV-Related Hospitalizations in Pediatric Patients in Belgium. | |||
SO 13. Evaluation of transcutaneous interferential electrical stimulation in the treatment of chronic constipation in children: a pilot study | |||
SO 14. Efficacy and safety of multiple switching from infliximab originator to different biosimilars in pediatric patients with inflammatory bowel disease | |||
SO 15. Health insurance Convention for Severe Pediatric Feeding Disorder: A 15-Year Review of Multidisciplinary Follow-up for Children with Enteral Nutrition | |||
SO 16. Assessment of the quality of life in pediatric patients with eosinophilic esophagitis | |||
SO 17. Postoperative pediatric cerebellar mutism syndrome (pCMS) in children with a posterior fossa tumor - retrospective analysis at UZ Ghent | |||
SO 18. Rebuilding Immunity: Decoding Paediatric Stem Cell Transplant Recovery | |||
SO 19. Filamin C associated cardiomyopathy in pediatric patients: a Belgian case series and literature review | |||
SO 20. Evaluation of cardiopulmonary exercise testing in children with overweight and obesity: is there a need for tailored protocols and advice? | |||
13:45 - 15:00 | PARALLEL SESSION 2 PLENARY SESSION “Inequity: new challenges in paediatrics” |
||
Moderators: |
|||
"Children’s rights to and in healthcare: an exploratory introduction " | |||
Mrs. Imke Pichal (Domus Medica) | |||
"Inequity in vaccinations" |
|||
Dr. Tessa Goetghebuer (ONE, Brussels) | |||
"The actions of «Médecins du monde»: particular vulnerability" | |||
Mrs. Anneleen De Maeyer (Ped Nurse, Médecins du Monde/Dokters van de Wereld, Antwerpen) | |||
Table ronde - discussion | |||
15:00 - 15:30 | COFFEE BREAK Posters |
||
15:30 - 17:00 | PARALLEL SESSION 3 "Paediatric Feeding disorders - Evaluation and care plans" |
||
Moderators: Dr. Elisabeth De Greef (UZVUB), Dr. Astrid Haenecour & Dr. Dominique Hermans (UCL) |
|||
"Ground rules in eating behaviour" | |||
Dr. Pauline De Bruyne, Sarah Muys & Noémie Berger (UZGent) | |||
"Paediatric Feeding Disorder: Development of a Parental Guidance Program" | |||
Mrs. Pascale Grevesse & Dr. Sidler Sophie (Nivelles) | |||
"Feeding Disorders in children with Autisme" | |||
Karen Castermans & Gitte De Bruyn (Jessaziekenhuis- Hasselt) | |||
"Paediatric feeding disorders: Contribution of ENT assessment" | |||
Dr. Sabrina Delhalle & Eva Firacotta (ULiège) | |||
15:30 - 16:00 | PARALLEL SESSION 3 My PhD in 300 secs |
||
Moderators: |
|||
Isolated Chronic fetal hypoxia in an EXTrauterine Environment for Neonatal Development impairs lung development | |||
The dysregulation of microRNAs in multiple sclerosis and their involvement in the differentiation of oligodendrocyte progenitor cells | |||
Investigating Pathogenesis and Establishing Preclinical Models of Rhabdomyosarcoma | |||
Beyond breathing: Optimizing asthma care for children and adolescents across different levels of care | |||
The thrombopoietin receptor: mechanisms of oncogenic activation and their inhibition through molecular interactions at the transmembrane domain | |||
Based on the abstracts received |
|||
17:00 - 17:30 | AWARDS & CLOSING | ||
|